Trendsetter in Fashion
Sl.No. | 100% SILK FABRICS | Weight | Width |
1 | Silk Chiffon | 6MM | 54” |
2 | Silk Georgette | 8MM | 54” |
3 | Silk Georgette | 12MM | 54” |
4 | Silk Crepe Satin (Charmeuse) | 12MM | 54” |
5 | Silk Crepe Satin (Charmeuse) | 16MM | 54” |
6 | Silk Crepe Satin (Charmeuse) | 40MM | 54” |
7 | Stretch Silk Crepe Satin (Charmeuse) | 16MM | 54” |
8 | Silk Tafetta | 22MM (110g) | 54” |
9 | Silk Organza | 6MM | 54” |
10 | Silk Crepe | 8MM | 54” |
11 | Silk Crepe | 16MM | 54” |
12 | Silk Duppion | 22MM (110g) | 54” |
Sl.No. | POLY FABRICS | Width |
1 | Crepe for Lining | 54” |
2 | Crepe Satin | 60” |
3 | Heavy Crepe Satin | 60” |
4 | Mikado | 58” |
5 | Organza | 60” |
6 | Stretch Satin | 40” |
7 | Stretch Lycra | 58” |
8 | Delustered Satin | 60” |
9 | Stretch Knit – | 60” |
10 | Heavy Crepe (Banana) | 60” |
11 | Dull Crepe | 60” |
12 | Heavy Georgette (Summer Cool) | 59” |
13 | Light Georgette | 60” |
14 | Tafetta for lining | 60” |
15 | Creamy Crepe | 60” |
16 | Heavy Moss | 60” |
17 | Bubble Georgette | 60” |
Sl.No. | VISCOSE RAYON FABRICS | Width |
1 | Satin (R9) | 60” |
2 | Crepe Satin (R13) | 60” |
3 | Georgette (R6) | 50” |
4 | Crepe (R8) | 54” |
WhatsApp us